Fire Station Project Financials

Funds Received

The following table reflects funds received specifically for the construction of the new Hoodland Fire Main Station. These funds have been contributed through designated funding sources and are restricted for use solely toward planning, design, and construction-related expenses associated with the new facility.
All amounts listed represent funds received to date and are applied exclusively to the new Main Station project. This information is provided to promote transparency and keep the community informed on the financial progress of this important capital improvement project. The table will be updated periodically as additional funds are received.
Table Updated: 2/2026
| DATE | DESCRIPTION | AMOUNT RECEIVED |
|---|---|---|
| 7/21/2025 | Energy Trust Grant | $1,250.00 |
| 7/30/2025 | USFS Reimbursement | $22,000.00 |
| 8/14/2025 | USFS Reimbursement | $10,325.75 |
| 8/21/2025 | USFS Reimbursement | $2,204.20 |
| 9/16/2025 | General Obligation Bond | $19,620,983.05 |
| 9/22/2025 | USFS Reimbursement | $1,452.30 |
| 10/30/2025 | USFS Reimbursement | $2,701.18 |
| 11/21/2025 | USFS Reimbursement | $3,932.03 |
| 12/15/2025 | USFS Reimbursement | $2,000.78 |
| 1/26/2026 | USFS Reimbursement | $1,848.86 |
| 1/27/2026 | USFS Reimbursement | $52,000.00 |
Tracking Expenses

The following table reflects funds expended specifically for the construction of the new Hoodland Fire Main Station. These funds are restricted for use solely toward planning, design, and construction-related costs associated with the new facility.
All amounts listed represent expenditures by vendors, applied exclusively to the new Main Station project. This information is provided to promote transparency and keep the community informed on the financial progress of this critical capital improvement. The table will be updated periodically as additional expenses are paid.
Table Updated: 2/2026
| VENDOR | AMOUNT EXPENDED |
|---|---|
| Clackamas County | $64,725.54 |
| Columbia West | $18,049.30 |
| Inline Construction | $34,640.00 |
| Just Look Left | $5,000.00 |
| Local Government Law Group | $9,591.00 |
| Mackenzie | $1,303,366.13 |
| Miscellaneous | $2,514.85 |
| Otak | $316,209.10 |


